| Rank | 1. | 2. | 3. | 4. | 5. | 6. | ||||
Very Good | Apple iPhone 4 | Samsung Galaxy II | Motorola Atrix | HTC Thunderbolt | Samsung Infuse 4G | T-Mobile G2x | ||||
| Overall Rating | ||||||||||
| Ratings | ||||||||||
| Design | ||||||||||
| Multimedia | ||||||||||
| Call Features & Quality | ||||||||||
| Battery Life & Memory | ||||||||||
| Additional Features | ||||||||||
| Design | ||||||||||
| Phone Style | Touch | Touch | Touch | Touch | Touch | Touch | ||||
| Display Resolution | 960 x 640 | 480 x 800 | 960 x 540 | 480 x 800 | 480 x 800 | 400 x 800 | ||||
| Screen Size | 3.5 in | 4.52 in | 4.0 in | 4.3 in | 4.5 in | 4 in | ||||
| Depth | 0.37 in | 0.33 in | 0.43 in | 0.56 in | 0.35 in | 0.43 in | ||||
| Height | 4.5 in | 4.93 in | 4.63 in | 4.75 in | 5.2 in | 4.88 in | ||||
| Width | 2.31 in | 2.6 in | 2.5 in | 2.44 in | 2.8 in | 2.48 in | ||||
| Weight | 4.9 oz | 4.6 oz | 4.7 oz | 6.23 oz | 4.9 oz | 5 oz | ||||
| Multimedia | ||||||||||
| Rear Camera | 8MP | 8MP | 5MP | 8MP | 8MP | 8MP | ||||
| Front Camera | 0.3MP | 2.0MP | 0.3MP | 1.3MP | 1.3MP | 1.3MP | ||||
| Video Recorder | ||||||||||
| Digital Player | ||||||||||
| Call Features & Quality | ||||||||||
| 3 Way Calling | ||||||||||
| Call Hold | ||||||||||
| Call Timer | ||||||||||
| Call Waiting | ||||||||||
| Caller ID | ||||||||||
| Battery Life & Memory | ||||||||||
| Installed Memory | 16/32/64GB | 16/32GB | 16GB | 8GB | 16GB | 8GB | ||||
| Expandable Memory | None | 32GB | 32GB | 32GB | 32GB | 32GB | ||||
| Talk Time(3g) | Up to 480 min | Up to 504 min | Up to 530 min | Up to 378 min | Up to 480 min | Up to 420 min | ||||
| Standby Time | Up to 200 h | Up to 610 h | Up to 350 h | Up to 330 h | Up to 400 h | Up to 288 h | ||||
| Additional Features | ||||||||||
| 4G | ||||||||||
| Processor Speed | 1GHz | 1.2GHz | 1GHz | 1GHz | 1.2GHz | 1GHz | ||||
| Wi-Fi | ||||||||||
| GPS | ||||||||||
| Bluetooth | ||||||||||
| Internet Browser | ||||||||||
| Tethering | ||||||||||
| Operating System | iOS 5 | Android 2.3 | Android 2.2 | Android 2.2 | Android 2.2 | Android 2.3 | ||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | ||||
Mobile Ranking
Subscribe to:
Posts (Atom)





